Meta desteler ve kademe listesi

166.699 maçta oynanan 1.448 desteden en az 150 maç ve 10 farklı oyuncu şartını geçen 124 deste. Sıralama, kazanma oranının güven aralığı alt sınırına göre: az maçla şişen oranlar öne geçemez.

124deste
7S kademesi
18A kademesi
61 gündönem
4
3
2
4
SGraveyard Control#1
En çok oynananRune Giant Cycle
En yüksek kazanma%68,9
124 deste
Deste Kartlar
SS kademesi7 deste
1 SGraveyard Control3,511 döngüKule Prensesi %68,9 %0,05 167
2 SHog Rider Beatdown4,413 döngüKule Prensesi %60,8 %0,11 375
3 SBattle Ram Control3,611 döngüKule Prensesi %59,8 %0,15 483
4 SGraveyard Control3,511 döngüKule Prensesi %61,2 %0,05 170
5 SP.E.K.K.A Control413 döngüKule Prensesi %56,7 %0,18 601
6 SRune Giant Cycle2,98 döngüKule Prensesi %54,3 %1,01 3.380
7 SElectro Giant Beatdown4,413 döngüKule Prensesi %57,7 %0,11 357
AA kademesi18 deste
8 AHog Rider Cycle2,66 döngüKule Prensesi %56,3 %0,19 647
9 AGraveyard Control3,39 döngüKule Prensesi %56,8 %0,14 474
10 AGraveyard Control3,411 döngüKule Prensesi %58,8 %0,07 216
11 AGoblin Barrel Control3,39 döngüKule Prensesi %59,8 %0,05 159
12 ABoss Bandit Control413 döngüKule Prensesi %57,2 %0,09 311
13 AGoblin Giant Control3,69 döngüHançer Düşesi %56,4 %0,13 424
14 AMega Knight Control3,810 döngüKule Prensesi %57,3 %0,09 295
15 AGraveyard Control3,39 döngüKule Prensesi %57,0 %0,10 321
16 AHog Rider Cycle2,67 döngüKule Prensesi %58,4 %0,06 197
17 AMinion Giant Cycle2,66 döngüKule Prensesi %57,5 %0,08 254
18 AGraveyard Cycle37 döngüKule Prensesi %59,1 %0,05 154
19 ABattle Ram Control3,813 döngüKule Prensesi %54,1 %0,35 1.152
20 AMortar Siege3,510 döngüKule Prensesi %55,6 %0,13 435
21 AHog Rider Cycle2,87 döngüKule Prensesi %53,3 %0,50 1.650
22 AGoblin Drill Cycle2,97 döngüKule Prensesi %56,3 %0,10 327
23 AGoblinstein Control3,410 döngüKule Prensesi %54,0 %0,28 935
24 ABattle Ram Control3,612 döngüKule Prensesi %54,2 %0,24 808
25 AGolem Beatdown4,511 döngüKule Prensesi %53,9 %0,30 1.001
BB kademesi37 deste
26 BGraveyard Control3,511 döngüKule Prensesi %57,2 %0,07 222
27 BRune Giant Control3,310 döngüKule Prensesi %54,9 %0,13 419
28 BGiant Control410 döngüKule Prensesi %52,8 %0,30 1.002
29 BMinion Giant Control3,18 döngüKule Prensesi %57,2 %0,05 166
30 BGraveyard Control3,411 döngüKule Prensesi %55,8 %0,08 251
31 BGoblin Drill Cycle2,87 döngüKule Prensesi %53,7 %0,17 549
32 BMinion Giant Control3,38 döngüKule Prensesi %51,7 %0,54 1.799
33 BMortar Siege3,611 döngüKule Prensesi %52,6 %0,26 861
34 BGiant Control412 döngüKule Prensesi %53,9 %0,13 440
35 BGiant Control3,810 döngüKule Prensesi %54,2 %0,11 349
36 BMortar Siege413 döngüKule Prensesi %52,2 %0,27 897
37 BHog Rider Cycle2,87 döngüKule Prensesi %55,7 %0,06 203
38 BLava Hound Control412 döngüKule Prensesi %54,1 %0,09 305
39 BBattle Ram Beatdown4,313 döngüKule Prensesi %54,4 %0,08 272
40 BElectro Giant Beatdown4,312 döngüKule Prensesi %52,8 %0,14 468
41 BMortar Siege3,811 döngüKule Prensesi %54,8 %0,07 221
42 BMortar Siege3,611 döngüKule Prensesi %53,1 %0,10 326
43 BHog Rider Cycle2,87 döngüKule Prensesi %52,4 %0,12 414
44 BGoblin Barrel Cycle2,99 döngüKule Prensesi %52,5 %0,12 408
45 BHog Rider Cycle2,87 döngüKule Prensesi %54,4 %0,06 206
46 BBattle Ram Control3,611 döngüKule Prensesi %53,8 %0,07 236
47 BHog Rider Cycle2,67 döngüKule Prensesi %55,1 %0,05 158
48 BGoblin Barrel Cycle2,99 döngüKule Prensesi %50,8 %0,22 716
49 BHog Rider Cycle2,66 döngüKule Prensesi %49,2 %0,63 2.088
50 BLava Hound Control413 döngüKule Prensesi %52,7 %0,09 298
51 BGraveyard Control3,411 döngüKule Prensesi %52,2 %0,10 335
52 BMiner Control3,310 döngüKule Prensesi %53,6 %0,06 211
53 BHog Rider Beatdown4,413 döngüKule Prensesi %54,0 %0,05 174
54 BGiant Control3,912 döngüKule Prensesi %53,7 %0,05 177
55 BMortar Siege3,510 döngüKule Prensesi %50,3 %0,18 601
56 BHog Rider Control3,48 döngüKule Prensesi %50,1 %0,19 647
57 BRoyal Giant Cycle37 döngüKule Prensesi %48,3 %0,53 1.750
58 BBattle Ram Control3,612 döngüKule Prensesi %50,4 %0,14 456
59 BHog Rider Cycle2,87 döngüKule Prensesi %52,9 %0,06 189
60 BGiant Control3,69 döngüKule Prensesi %53,1 %0,05 177
61 BGolem Beatdown4,312 döngüKraliyet Aşçısı %53,6 %0,05 153
62 BX-Bow Siege37 döngüKule Prensesi %51,5 %0,08 268
CC kademesi38 deste
63 CSkeleton Barrel Cycle39 döngüKule Prensesi %52,1 %0,07 217
64 CBalloon Control3,812 döngüKule Prensesi %49,7 %0,14 465
65 CBattle Ram Control3,813 döngüKule Prensesi %52,9 %0,05 155
66 CBattle Ram Control3,810 döngüKule Prensesi %51,3 %0,07 240
67 CBattle Ram Control3,612 döngüKule Prensesi %50,3 %0,10 332
68 CGraveyard Control3,511 döngüKule Prensesi %50,7 %0,09 284
69 CElixir Golem Control3,811 döngüKule Prensesi %49,2 %0,13 435
70 CGolem Control410 döngüKraliyet Aşçısı %51,9 %0,05 162
71 CHog Rider Cycle2,66 döngüKule Prensesi %46,8 %0,40 1.337
72 CGraveyard Beatdown4,315 döngüKule Prensesi %51,4 %0,05 175
73 CGoblinstein Control3,37 döngüKule Prensesi %50,2 %0,08 251
74 CGolem Control3,810 döngüKule Prensesi %47,6 %0,21 691
75 CGiant Control412 döngüKule Prensesi %49,2 %0,09 311
76 CP.E.K.K.A Control3,912 döngüKule Prensesi %47,2 %0,21 703
77 CX-Bow Siege37 döngüKule Prensesi %45,8 %0,46 1.538
78 CBalloon Cycle2,97 döngüKule Prensesi %49,8 %0,07 229
79 CGoblin Barrel Cycle2,89 döngüKule Prensesi %47,6 %0,15 498
80 CMinion Giant Control3,18 döngüKule Prensesi %49,2 %0,08 258
81 CThree Musketeers Beatdown4,49 döngüKule Prensesi %48,9 %0,08 278
82 CRoyal Hogs Beatdown4,113 döngüKule Prensesi %49,2 %0,08 252
83 CX-Bow Siege3,59 döngüKule Prensesi %48,0 %0,12 383
84 CGoblin Barrel Cycle2,97 döngüKule Prensesi %50,6 %0,05 156
85 CGolem Beatdown4,111 döngüKraliyet Aşçısı %47,0 %0,15 494
86 CBattle Ram Control3,912 döngüKule Prensesi %47,7 %0,10 344
87 CGoblin Barrel Control3,39 döngüKule Prensesi %46,0 %0,19 630
88 CWall Breakers Control3,110 döngüKule Prensesi %48,6 %0,07 220
89 CHog Rider Cycle2,67 döngüKule Prensesi %46,8 %0,12 410
90 CRoyal Hogs Cycle2,97 döngüKule Prensesi %44,2 %0,58 1.942
91 CHog Rider Cycle2,67 döngüKule Prensesi %49,1 %0,05 159
92 CThree Musketeers Beatdown4,18 döngüKule Prensesi %49,0 %0,05 155
93 CHog Rider Cycle2,66 döngüKule Prensesi %45,3 %0,15 494
94 CGiant Control3,69 döngüHançer Düşesi %47,6 %0,05 168
95 CGraveyard Control3,411 döngüKule Prensesi %44,6 %0,12 406
96 CLava Hound Beatdown4,112 döngüKule Prensesi %46,5 %0,06 200
97 CElixir Golem Control3,811 döngüKule Prensesi %44,9 %0,09 294
98 CGiant Control3,69 döngüHançer Düşesi %45,6 %0,07 228
99 CGiant Control3,69 döngüKule Prensesi %44,6 %0,10 323
100 CMega Knight Control3,69 döngüHançer Düşesi %46,5 %0,05 172
DD kademesi24 deste
101 DHog Rider Cycle2,66 döngüKule Prensesi %44,3 %0,10 348
102 DGiant Control412 döngüKule Prensesi %46,8 %0,05 154
103 DMega Knight Control3,810 döngüKule Prensesi %45,0 %0,07 238
104 DRoyal Hogs Control3,810 döngüKule Prensesi %43,0 %0,14 460
105 DMortar Siege3,411 döngüKule Prensesi %46,0 %0,05 150
106 DRoyal Hogs Control3,17 döngüKule Prensesi %44,5 %0,06 200
107 DMiner Control3,19 döngüKule Prensesi %43,6 %0,05 172
108 DGraveyard Beatdown4,315 döngüKule Prensesi %40,0 %0,17 550
109 DBalloon Cycle2,97 döngüKule Prensesi %38,8 %0,15 510
110 DGiant Control412 döngüKule Prensesi %41,6 %0,05 166
111 DGoblin Giant Control3,99 döngüKule Prensesi %40,7 %0,06 189
112 DLava Hound Control3,810 döngüKule Prensesi %39,4 %0,06 198
113 DGolem Control3,911 döngüKule Prensesi %39,1 %0,06 184
114 DElixir Golem Control3,510 döngüKule Prensesi %36,5 %0,09 312
115 DGoblin Barrel Control3,39 döngüKule Prensesi %36,8 %0,06 209
116 DGiant Control3,911 döngüKule Prensesi %35,5 %0,07 231
117 DBalloon Control3,913 döngüKule Prensesi %36,5 %0,05 167
118 DGoblin Barrel Beatdown4,112 döngüKule Prensesi %31,9 %0,08 257
119 DGiant Control3,69 döngüKule Prensesi %30,3 %0,06 195
120 DBalloon Control413 döngüKule Prensesi %26,9 %0,05 156
121 DGolem Beatdown4,615 döngüKule Prensesi %24,2 %0,07 248
122 DGoblin Drill Cycle2,97 döngüKule Prensesi %23,0 %0,05 161
123 DRoyal Giant Control3,89 döngüKule Prensesi %21,7 %0,05 152
124 DMiner Cycle2,67 döngüKule Prensesi %15,9 %0,10 339
Evrim biçimiKahraman biçimiKopyala: destenin oyun bağlantısını panoya alır; telefonda açınca deste oyunda kurulur.